Monthly Cumulative Temperatures in Chattanooga, TN for April

  • Outside - 70.7 7/12/25 6:17
  • Dining Room - 72.9 7/12/25 6:17
  • Garage - 79.9 7/12/25 6:17
  • Family room - 73.8 7/12/25 6:17
  • Bedroom 1 - 75.7 7/12/25 6:17
  • Bedroom 2 - 74.7 7/12/25 6:17
  • Bedroom 3 - 75.6 7/12/25 6:17
  • Sunroom - 72.7 7/12/25 6:17
  • Servers - 74.5 7/12/25 6:17

Cumulative Average Temperature for Month

Cumulative Minimum Temperature for the Month

Cumulative Maximum Temperature for the Month