Monthly Cumulative Temperatures in Chattanooga, TN for August

  • Outside - 86.7 7/5/25 12:30
  • Dining Room - 73.0 7/5/25 12:30
  • Garage - 87.3 7/5/25 12:30
  • Family room - 74.7 7/5/25 12:30
  • Bedroom 1 - 75.4 7/5/25 12:30
  • Bedroom 2 - 77.4 7/5/25 12:30
  • Bedroom 3 - 74.7 7/5/25 12:30
  • Sunroom - 87.3 7/5/25 12:30
  • Servers - 75.6 7/5/25 12:30

Cumulative Average Temperature for Month

Cumulative Minimum Temperature for the Month

Cumulative Maximum Temperature for the Month